<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Build Board</title>
	<atom:link href="http://www.designbuildboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbuildboard.com</link>
	<description>Design Build Board is a board for new design-build project opportunities and a blog about news and legal issues affecting the design-build industry.</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Congressional Budget Office Releases Highway Study on Public Private Partnerships and Design-Build</title>
		<link>http://www.designbuildboard.com/2012/01/congressional-budget-office-releases-highway-study-on-public-private-partnerships-and-design-build/</link>
		<comments>http://www.designbuildboard.com/2012/01/congressional-budget-office-releases-highway-study-on-public-private-partnerships-and-design-build/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:38:03 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Design-Build Case Studies]]></category>
		<category><![CDATA[Design-Build News]]></category>
		<category><![CDATA[Public Design-Build]]></category>

		<guid isPermaLink="false">http://www.designbuildboard.com/?p=323</guid>
		<description><![CDATA[Earlier this month, the Congressional Budget Office published a study entitled Using Public Private Partnerships to Carry Out Highway Projects.  http://www.cbo.gov/doc.cfm?index=12647  The study addresses two issues:  1) can design-build and PPP models provide additional funding for highway projects? and 2) does design-build provide a faster and more cost effective model for delivering highway projects?  See Preface.    A post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildboard.com/wp-content/uploads/2012/01/CBO.bmp"><img class="alignleft size-full wp-image-324" title="CBO" src="http://www.designbuildboard.com/wp-content/uploads/2012/01/CBO.bmp" alt="" /></a>Earlier this month, the Congressional Budget Office published a study entitled <em>Using Public Private Partnerships to Carry Out Highway Projects.</em>  <span style="text-decoration: underline;">http://www.cbo.gov/doc.cfm?index=12647</span>  The study addresses two issues:  1) can design-build and PPP models provide additional funding for highway projects? and 2) does design-build provide a faster and more cost effective model for delivering highway projects?  <em>See </em><em>Preface</em>.   </p>
<p>A post on the CBO Director&#8217;s blog summarizes the study&#8217;s findings:</p>
<p>&#8220;<em><strong>Does private financing increase the resources available to build, operate, and maintain roads?</strong></em></p>
<p><em>Private financing will increase the availability of funds for highway construction only in cases in which states or localities have chosen to restrict their spending by imposing legal constraints or budgetary limits on themselves. The sources of revenues available to pay for the cost of a highway project—whether it is financed by a government or a public-private partnership—are the same: specifically, tolls paid by users or taxes collected by either the federal government or by state and local governments. Therefore, absent restrictions on governments’ ability to borrow, there is no difference between the amount those governments could raise themselves and the sums that public-private partnerships could raise because the same resources are available to remunerate investors in either case. Private financing can provide the necessary capital, but it comes with the expectation of a future return, the ultimate source of which is either taxes or tolls.</em></p>
<p><em>The total cost of the capital for a highway project, whether that capital is obtained through a government or through a public-private partnership, tends to be similar once all relevant costs are taken into account—including the cost of the risk of losses associated with the project. A construction project is never without such risk, even when a government guarantees repayment of any debts incurred to finance construction. Someone always bears that risk: That is, some form of explicit or implicit equity investment is necessary to absorb potential cost overruns or revenue shortfalls. For highways that are financed by public debt, taxpayers play the role of equity investors, bearing the risk that revenues might be less than the payments that have been promised on the debt. A comprehensive measure of financing costs takes into account the cost of such equity financing, even when it is provided indirectly by taxpayers. That cost is equivalent to the return that a private investor would require to finance such a project.</em></p>
<p><em><strong>Do such partnerships build roads more quickly or at a lower cost?</strong></em></p>
<p><em>Evidence from a small number of studies indicates that public-private partnerships have built highways slightly less expensively and slightly more quickly, compared with the traditional public-sector approach. Those results, however, are highly uncertain.</em></p>
<p><em>Only a few studies have focused on the private provision of a highway project—that is, on design and construction as well as on operations and maintenance. The studies typically estimated that the cost of building roads through design-build partnerships was a few percentage points lower than it would have been for comparable roads provided in the traditional way. Moreover, private provision was relatively more effective in reducing cost and the time required to complete the road for larger projects than for smaller projects.</em></p>
<p><em>In some cases, the time required to design and build the road declined—in part because the public-private partnership bundled the design and construction contracts and so eliminated a second, separate bidding process for the additional tasks. Information about using public-private partnerships to operate and maintain roads is more limited; there is some evidence of reductions in operations and maintenance costs under private control.&#8221; </em> <a href="http://cboblog.cbo.gov/?p=3120">http://cboblog.cbo.gov/?p=3120</a></p>
<img src="http://www.designbuildboard.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designbuildboard.com/2012/01/congressional-budget-office-releases-highway-study-on-public-private-partnerships-and-design-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Creates First Ever $1B Infrastructure Fund Emphasizing Design-Build</title>
		<link>http://www.designbuildboard.com/2011/12/new-york-creates-first-ever-1b-infrastructure-fund-emphasizing-design-build/</link>
		<comments>http://www.designbuildboard.com/2011/12/new-york-creates-first-ever-1b-infrastructure-fund-emphasizing-design-build/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:49:43 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Design-Build Legislation and Policy]]></category>
		<category><![CDATA[Design-Build News]]></category>
		<category><![CDATA[Public Design-Build]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designbuildboard.com/?p=311</guid>
		<description><![CDATA[On December 6, 2011, New York Governor Andrew Cuomo announced an agreement among state legislators to enact the New York Infrastructure Fund Act, a $1 Billion jobs program aimed in part at New York&#8217;s ailing roads and bridges.  http://www.governor.ny.gov/press/1262011GrowTheEconomy%20  DBIA&#8217;s press release notes that under the new Infrastructure Act, &#8220;the Department of Transportation, Thruway Authority, Office of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildboard.com/wp-content/uploads/2011/12/New-York.jpg"><img class="alignleft size-full wp-image-314" title="New York" src="http://www.designbuildboard.com/wp-content/uploads/2011/12/New-York.jpg" alt="" width="142" height="149" /></a>On December 6, 2011, New York Governor Andrew Cuomo announced an agreement among state legislators to enact the New York Infrastructure Fund Act, a $1 Billion jobs program aimed in part at New York&#8217;s ailing roads and bridges.  <a href="http://www.governor.ny.gov/press/1262011GrowTheEconomy%20">http://www.governor.ny.gov/press/1262011GrowTheEconomy%20</a>  DBIA&#8217;s press release notes that under the new Infrastructure Act, &#8220;the Department of Transportation, Thruway Authority, Office of Parks, Recreation and Historic Preservation, Department of Environmental Conservation, and the Bridge Authority will use design-build project delivery for the first time.&#8221;  This is major victory for public design-build project delivery, which has been historically disfavored in New York.</p>
<p>The Governor&#8217;s office touted the benefits of design-build, noting that &#8220;legislative leaders agreed on proposing legislation that will permit the New York Works Infrastructure Fund to bid the design and construction of infrastructure projects as a single contract, reducing costs and improving construction time. Passage of &#8216;Design-Build&#8217; legislation would shave 9 &#8211; 12 months from the construction time of major infrastructure projects. The Fund would also streamline permitting and regulatory approvals for infrastructure projects and procurements and consolidate activities across agencies and authorities.&#8221;  <a href="http://www.governor.ny.gov/press/1262011GrowTheEconomy%20">http://www.governor.ny.gov/press/1262011GrowTheEconomy%20</a></p>
<img src="http://www.designbuildboard.com/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designbuildboard.com/2011/12/new-york-creates-first-ever-1b-infrastructure-fund-emphasizing-design-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Municipal Water Agency to Hold Meetings for Expected $343M DBO Project</title>
		<link>http://www.designbuildboard.com/2011/12/california-municipal-water-agency-to-hold-meetings-for-expected-343m-dbo-project/</link>
		<comments>http://www.designbuildboard.com/2011/12/california-municipal-water-agency-to-hold-meetings-for-expected-343m-dbo-project/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:41:30 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Design-Build Contract Opportunities/RFQ's/RFP's]]></category>
		<category><![CDATA[Design-Build Contracting Best Practices]]></category>
		<category><![CDATA[Design-Build News]]></category>
		<category><![CDATA[Public Design-Build]]></category>

		<guid isPermaLink="false">http://www.designbuildboard.com/?p=303</guid>
		<description><![CDATA[The Woodland-Davis Clean Water Agency is holding meetings December 8 and 14, 2011, to share information about the Design-Build-Operate (DBO) process for its upcoming regional surface water supply project.  http://www.wdcwa.com/detail/events/community_meeting_-_design-build-operate_dbo_draft_request_for_dbo_pro  The meetings &#8211; which will be held at the Woodland Community &#38; Senior Center (2001 East Street, Woodland) and the Davis Community Chambers (23 Russell Boulevard) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildboard.com/wp-content/uploads/2011/12/wdcwa-logo2.gif"><img class="alignleft size-full wp-image-304" title="wdcwa-logo2" src="http://www.designbuildboard.com/wp-content/uploads/2011/12/wdcwa-logo2.gif" alt="" width="208" height="38" /></a>The Woodland-Davis Clean Water Agency is holding meetings December 8 and 14, 2011, to share information about the Design-Build-Operate (DBO) process for its upcoming regional surface water supply project.  <a href="http://www.wdcwa.com/detail/events/community_meeting_-_design-build-operate_dbo_draft_request_for_dbo_pro">http://www.wdcwa.com/detail/events/community_meeting_-_design-build-operate_dbo_draft_request_for_dbo_pro</a>  The meetings &#8211; which will be held at the Woodland Community &amp; Senior Center (2001 East Street, Woodland) and the Davis Community Chambers (23 Russell Boulevard) &#8211; will also provide the Agency an opportunity to solicit public input on the Draft Request for Proposals for DBO contractors.</p>
<p>According to the Agency website, the &#8220;[p]roject plans include a jointly-owned and operated intake on the Sacramento River, raw water pipelines connecting the intake to a new regional water treatment plant, and separate pipelines delivering treated water to Woodland, Davis and UC Davis.&#8221;  <a href="http://www.wdcwa.com/the_project">http://www.wdcwa.com/the_project</a></p>
<p>The Agency expects design to begin in 2012 and construction to begin in 2014:</p>
<p><a href="http://www.designbuildboard.com/wp-content/uploads/2011/12/project-schedule.gif"><img class="alignleft size-medium wp-image-305" title="project-schedule" src="http://www.designbuildboard.com/wp-content/uploads/2011/12/project-schedule-300x139.gif" alt="" width="300" height="139" /></a></p>
<p>Last fall, the Agency determined that design-build-operate would be the best method for delivering the project based on seven factors, including:  the ability to obtain firm pricing based on life cycle analysis, a single point of responsibility with the design-builder, and ensuring high quality water by setting specific performance requirements.</p>
<img src="http://www.designbuildboard.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designbuildboard.com/2011/12/california-municipal-water-agency-to-hold-meetings-for-expected-343m-dbo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker &amp; Daniels/Faegre &amp; Benson Merger</title>
		<link>http://www.designbuildboard.com/2011/11/baker-danielsfaegre-benson-merger/</link>
		<comments>http://www.designbuildboard.com/2011/11/baker-danielsfaegre-benson-merger/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:18:18 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designbuildboard.com/?p=299</guid>
		<description><![CDATA[I am very excited about my firm&#8217;s combination with Faegre &#38; Benson.  ﻿﻿﻿﻿﻿As many of you know, Faegre has one of the premier construction practices in the U.S. and strong design-build credentials.  In fact, it was Faegre lawyers who successfully argued for upholding Minnesota&#8217;s best value design-build procurement statute before the Supreme Court of Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited about my firm&#8217;s combination with Faegre &amp; Benson.  ﻿﻿﻿﻿﻿As many of you know, Faegre has one of the premier construction practices in the U.S. and strong design-build credentials.  In fact, it was Faegre lawyers who successfully argued for upholding Minnesota&#8217;s best value design-build procurement statute before the Supreme Court of Minnesota in <em>Sayer v. MNDOT</em>, ﻿790 N.W.2d 151 (Minn. 2010) (a case followed closely on this blog).</p>
<p>The new firm &#8211; Faegre Baker Daniels &#8211; will officially open on January 1, 2012, with 12 offices around the world and approximately 800 lawyers.</p>
<p>Stay tuned to DesignBuildBoard for new and improved features to coincide with the merger.</p>
<img src="http://www.designbuildboard.com/?ak_action=api_record_view&id=299&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designbuildboard.com/2011/11/baker-danielsfaegre-benson-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design-Build-Finance RFQ &#8211; Pan Am Games in Ontario</title>
		<link>http://www.designbuildboard.com/2011/02/new-design-build-finance-rfq-pan-am-games-in-ontario/</link>
		<comments>http://www.designbuildboard.com/2011/02/new-design-build-finance-rfq-pan-am-games-in-ontario/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:28:40 +0000</pubDate>
		<dc:creator>Patrick Miller</dc:creator>
				<category><![CDATA[Design-Build Contract Opportunities/RFQ's/RFP's]]></category>

		<guid isPermaLink="false">http://www.designbuildboard.com/?p=289</guid>
		<description><![CDATA[Infrastructure Ontario has issued a Request for Qualifications for design-builders to design, build, and finance three Toronto 2015 Pan/Parapan Games projects:  1) the Ivor Wynne Stadium; 2) the York University Stadium; and 3) a new velodrome.  http://www.infrastructureontario.ca/en/news/io_news/2011/feb0911/Stadia_Velodrome%20RFQ%20NR.pdf The full RFQ is available at www.merx.com.  Shortlisted teams will be asked to respond to an RFP this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildboard.com/wp-content/uploads/2011/02/Infrastructure-Ontario.gif"><img class="alignleft size-full wp-image-290" title="Infrastructure Ontario" src="http://www.designbuildboard.com/wp-content/uploads/2011/02/Infrastructure-Ontario.gif" alt="" width="194" height="57" /></a>Infrastructure Ontario has issued a Request for Qualifications for design-builders to design, build, and finance three Toronto 2015 Pan/Parapan Games projects:  1) the Ivor Wynne Stadium; 2) the York University Stadium; and 3) a new velodrome.  <a href="http://www.infrastructureontario.ca/en/news/io_news/2011/feb0911/Stadia_Velodrome%20RFQ%20NR.pdf">http://www.infrastructureontario.ca/en/news/io_news/2011/feb0911/Stadia_Velodrome%20RFQ%20NR.pdf</a></p>
<p>The full RFQ is available at <a href="http://www.merx.com">www.merx.com</a>.  Shortlisted teams will be asked to respond to an RFP this summer.</p>
<img src="http://www.designbuildboard.com/?ak_action=api_record_view&id=289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designbuildboard.com/2011/02/new-design-build-finance-rfq-pan-am-games-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.designbuildboard.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=179773&rnd=910327013" /></channel>
</rss>

